Especificações Técnicas:
| EAN | 7898722600157 | |
| General | Dimenstions ( L*W*H) | 80mm*22mm*3.5mm( ±0.5mm) |
| Interface | M.2 | |
| Nvme Rev. | Nvme Rev.1.3 - with backwards compatibility to Nvme Rev.1.1 | |
| Capacity | 512GB | |
| Operating Voltage | DC 3.3V ±5% | |
| Flash Type | 3D TLC | |
| Read/Write Performance | Sequential Read(Max) | Up to 2400 Mb/s |
| Sequential Write(Max) | Up to 1700 Mb/s | |
| Max Random 4k Read | 76400 IOPS | |
| Max Random 4k Write | 96200 IOPS | |
| Environment | Operating Humidity | 5%~95% RH non-condensing |
| Power Consumption ( Max) | 3.15 W | |
| Operating Temperature | 0°C ~ + 70°C | |
| Storage Temperature | 20°C ~ + 75°C | |
| Reliability | MTBF | 1 million hours |
| Testing platform | S.M.A.R.T | supported |
| Warranty | Limited 2 years warranty with free technical support |
"IMAGENS MERAMENTE ILUSTRATIVAS"